2008 solar term times in Korea
In 2008, Ipchun (Start of Spring) falls on February 4 at 8:00 p.m. Korea Standard Time.
| Term | Date | KST | Month |
|---|---|---|---|
| Minor Cold小寒 | Jan 6 | 08:25 | 丑 Ox |
| Major Cold大寒 | Jan 21 | 01:43 | |
| Start of Spring立春 | Feb 4 | 20:00 | 寅 Tiger |
| Rain Water雨水 | Feb 19 | 15:49 | |
| Awakening of Insects驚蟄 | Mar 5 | 13:59 | 卯 Rabbit |
| Spring Equinox春分 | Mar 20 | 14:48 | |
| Pure Brightness淸明 | Apr 4 | 18:46 | 辰 Dragon |
| Grain Rain穀雨 | Apr 20 | 01:51 | |
| Start of Summer立夏 | May 5 | 12:03 | 巳 Snake |
| Grain Buds小滿 | May 21 | 01:01 | |
| Grain in Ear芒種 | Jun 5 | 16:12 | 午 Horse |
| Summer Solstice夏至 | Jun 21 | 08:59 | |
| Minor Heat小暑 | Jul 7 | 02:27 | 未 Goat |
| Major Heat大暑 | Jul 22 | 19:55 | |
| Start of Autumn立秋 | Aug 7 | 12:16 | 申 Monkey |
| End of Heat處暑 | Aug 23 | 03:02 | |
| White Dew白露 | Sep 7 | 15:14 | 酉 Rooster |
| Autumn Equinox秋分 | Sep 23 | 00:44 | |
| Cold Dew寒露 | Oct 8 | 06:57 | 戌 Dog |
| Frost's Descent霜降 | Oct 23 | 10:09 | |
| Start of Winter立冬 | Nov 7 | 10:10 | 亥 Pig |
| Minor Snow小雪 | Nov 22 | 07:44 | |
| Major Snow大雪 | Dec 7 | 03:02 | 子 Rat |
| Winter Solstice冬至 | Dec 21 | 21:04 |
Source: KASI special-day information service (data.go.kr). Korea Standard Time (UTC+9). KASI publishes these to the minute.
You may reuse this solar term table freely with credit to KASI and SAJUDORIM. CC BY 4.0
Why these times matter in saju
In saju, the year changes at Ipchun, not on January 1 or at the Lunar New Year. Someone born in January or early February belongs to the previous saju year until the Ipchun minute.
The month changes at the 12 terms marked in the last column. Being born a few minutes before or after one of them gives a different month pillar.